Top 15 of 2024 - Server 90:
Fastest 15 games of 2024 - Server 90:
15 Last Registered Scores - Server 90:
Current Server Time:
2024-11-13 06:17:57
2024-11-13 06:17:57
Game Number | Player | Population | Years Played | Points Scored | Winner | Goal Reached | Total Time Played |
10 | Frank | 0 | 1 | 0 | Yes | 2015-08-26 17:25:21 | 00 Hrs, 00 Min |
9 | Poniter | 0 | 5 | 21 | Yes | 2015-01-31 12:19:18 | 01 Hrs, 17 Min |
8 | Poniter | 0 | 7 | 21 | Yes | 2015-01-31 10:26:05 | 01 Hrs, 34 Min |
7 | DNK | 0 | 16 | 16 | Yes | 2015-01-30 07:18:04 | 03 Hrs, 47 Min |
6 | fair | 0 | 8 | 19 | Yes | 2015-01-28 23:29:34 | 01 Hrs, 35 Min |
5 | Poniter | 0 | 5 | 9 | No | 2015-01-27 22:01:20 | 01 Hrs, 15 Min |
5 | vGelder | 0 | 4 | 21 | Yes | 2015-01-27 22:01:20 | 00 Hrs, 58 Min |
5 | Hawky | 0 | 1 | 0 | No | 2015-01-27 22:01:20 | 00 Hrs, 06 Min |
4 | Poniter | 7084 | 5 | 12 | Yes | 2015-01-27 19:32:13 | 01 Hrs, 08 Min |
3 | Poniter | 7892 | 4 | 13 | Yes | 2015-01-27 17:44:33 | 01 Hrs, 03 Min |
2 | ST2 | 7297 | 4 | 15 | Yes | 2015-01-27 15:48:44 | 01 Hrs, 00 Min |
2 | Hawky | 1833 | 3 | 7 | No | 2015-01-27 15:48:44 | 00 Hrs, 38 Min |
1 | fair | 0 | 3 | 0 | No | 2015-01-25 23:16:42 | 00 Hrs, 46 Min |
1 | wwoutt | 0 | 3 | 0 | No | 2015-01-25 23:16:42 | 00 Hrs, 46 Min |
1 | Frank | 0 | 3 | 0 | Yes | 2015-01-25 23:16:42 | 00 Hrs, 44 Min |
Best hosting deal on hostgator coupon or play poker on party poker