Top 15 of 2024 - Server 9:



Rank

Player Name
Games
Registered
Total
Score
Games
Won
Fastest Game Won
[hh:mm:ss]
Average
Score/Hour
Max
Score



Fastest 15 games of 2024 on Server 9 with climate:


Rank
Player Name
Total Time taken to reach the Goal
Game Details



15 Last Registered Scores - Server 9:


Current Server Time:
2024-12-07 17:23:07


Game NumberPlayerCompany ValueYears PlayedPoints ScoredWinnerGoal ReachedTotal Time PlayedClimateVIP Sponsor
6411micha68€ 1.037.375.3561148Yes2023-12-03 14:37:2402 Hrs, 38 MinTemperateFrank
6410micha68€ 1.017.753.3381540Yes2023-12-02 22:15:2503 Hrs, 32 MinTemperateperon22
6409micha68€ 1.018.632.7781442Yes2023-12-02 18:40:1003 Hrs, 19 MinArcticishawe
6408micha68€ 1.021.961.5001251Yes2023-12-02 15:00:5802 Hrs, 37 MinTemperateeLbot
6407micha68€ 1.000.545.9062243Yes2023-12-01 20:08:1304 Hrs, 54 MinArctictantum
6406micha68€ 1.006.453.9081731Yes2023-11-26 17:08:3805 Hrs, 40 MinArcticAmko
6405micha68€ 1.018.020.7221627Yes2023-11-17 22:04:2807 Hrs, 54 MinArcticperon22
6404micha68€ 1.042.284.886103Yes2023-11-12 12:47:266.23 Hrs, 12 MinArcticAmko
6403jayjayek€ 59.125.73672No2023-11-02 10:29:0320 Hrs, 49 MinArcticishawe
6402micha68€ 1.007.252.3501813Yes2023-10-29 11:35:351.03 Hrs, 05 MinTemperateAlways22
6401micha68€ 1.011.394.5961348Yes2023-10-26 13:06:1102 Hrs, 56 MinArcticAlways22
6400micha68€ 1.013.172.9401025Yes2023-10-25 18:06:5807 Hrs, 57 MinArcticbobbytables
6399micha68€ 1.019.393.0281427Yes2023-10-19 18:04:0409 Hrs, 45 MinTemperateNova
6398micha68€ 1.002.934.2261325Yes2023-10-16 15:12:2907 Hrs, 20 MinArcticdupier
6397micha68€ 1.024.042.6301228Yes2023-10-15 15:01:5006 Hrs, 04 MinTemperateStopLicking

Best hosting deal on hostgator coupon or play poker on party poker
Copyright 2020 SRV #9 - Desert FIRS Goal.