Top 15 of 2024 - Server 7:



Rank

Player Name
Games
Registered
Total
Score
Games
Won
Fastest Game Won
[hh:mm:ss]
Average
Score/Hour
Max
Score



Fastest 15 games of 2024 on Server 7


Rank
Player Name
Total Time taken to reach the Goal
Game Details



15 Last Registered Scores - Server 7:


Current Server Time:
2024-11-21 06:24:00


Game NumberPlayerCompany ValueYears PlayedPoints ScoredWinnerGoal ReachedTotal Time PlayedVIP Sponsor
18515Winner€ 25.366.414107No2023-12-03 07:23:0802 Hrs, 24 Minishawe
18511WAVEMASTER€ 25.798.2081110Yes2023-12-01 16:49:5402 Hrs, 21 MinAqueelone
18510mangaramblo€ 26.002.230910Yes2023-12-01 13:43:1602 Hrs, 05 Minasbohoody
18509Tobus€ 25.228.834812Yes2023-11-25 01:35:2201 Hrs, 48 MinAlways22
18508Marxer€ 689.31042No2023-11-13 21:15:2200 Hrs, 45 Minperon22
18506TiagoPOR€ 4.591.90293No2023-11-12 19:51:1502 Hrs, 05 MinAqueelone
18504TiagoPOR€ 25.236.316159Yes2023-11-08 20:30:2203 Hrs, 37 MinFrank
18503equaa€ 25.526.852187Yes2023-11-08 16:25:3804 Hrs, 08 MinNova
18502nathanpuckey€ 26.440.634912Yes2023-11-07 21:22:0201 Hrs, 55 MinAnni
18501Movs€ 25.093.856207Yes2023-11-06 21:25:3804 Hrs, 39 MinTrumsi
18497nathanpuckey€ 25.897.084910Yes2023-11-05 15:56:0202 Hrs, 40 MinStopLicking
18496Tobus€ 25.902.352910Yes2023-11-05 10:38:5102 Hrs, 08 Mintomb
18495Tobus€ 25.458.850910Yes2023-11-05 05:00:5202 Hrs, 12 MinSir Sandor
18494Tobus€ 726.19633No2023-11-05 02:40:5700 Hrs, 32 MinHawky
18493Tobus€ 25.966.838812Yes2023-11-04 07:25:2701 Hrs, 56 Minishawe

Best hosting deal on hostgator coupon or play poker on party poker
Copyright 2020 SRV #7 - Temperate Hard Goal.