Top 15 of 2026 - Server 8:
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
15 Last Registered Scores - Server 8:
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
Current Server Time:
2026-11-21 15:08:19
2026-11-21 15:08:19
| Game Number | Player | Company Value | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | VIP Sponsor |
| 16019 | flyermp21 | € 27.170.000 | 5 | 15 | Yes | 2026-11-21 10:54:14 | 01 Hrs, 03 Min | ishawe |
| 16018 | ChilzDude7 | € 25.828.594 | 5 | 15 | Yes | 2026-11-21 09:49:01 | 01 Hrs, 00 Min | eLbot |
| 16018 | flyermp21 | € 4.649.502 | 4 | 5 | No | 2026-11-21 09:49:01 | 00 Hrs, 46 Min | eLbot |
| 16017 | peron22 | € 25.601.954 | 4 | 16 | Yes | 2026-11-21 07:23:35 | 00 Hrs, 48 Min | Hawky |
| 16016 | Updraft | € 25.186.430 | 10 | 10 | Yes | 2026-11-20 23:12:18 | 02 Hrs, 01 Min | wwoutt |
| 16015 | Crater | € 26.624.408 | 10 | 10 | Yes | 2026-11-20 16:29:45 | 01 Hrs, 58 Min | HSquishy |
| 16014 | ChilzDude7 | € 28.548.958 | 6 | 13 | Yes | 2026-11-20 09:36:22 | 01 Hrs, 13 Min | tomb |
| 16013 | Crater | € 2.802.294 | 5 | 3 | No | 2026-11-19 21:30:21 | 00 Hrs, 58 Min | Frank |
| 16013 | Olli | € 12.398.626 | 5 | 6 | No | 2026-11-19 21:30:21 | 01 Hrs, 10 Min | Frank |
| 16013 | peron22 | € 26.944.690 | 5 | 15 | Yes | 2026-11-19 21:30:21 | 00 Hrs, 58 Min | Frank |
| 16012 | treslunas | € 25.118.598 | 9 | 10 | Yes | 2026-11-19 12:57:54 | 01 Hrs, 52 Min | Frank |
| 16011 | peron22 | € 25.576.830 | 4 | 18 | Yes | 2026-11-18 12:38:18 | 00 Hrs, 49 Min | tomb |
| 16010 | peron22 | € 28.938.688 | 5 | 18 | Yes | 2026-11-18 09:51:30 | 00 Hrs, 50 Min | Wacko1976 |
| 16009 | peron22 | € 27.209.184 | 4 | 18 | Yes | 2026-11-18 07:30:32 | 00 Hrs, 46 Min | asbohoody |
| 16006 | podoluz | € 25.384.516 | 7 | 12 | Yes | 2026-11-16 22:38:26 | 01 Hrs, 33 Min | Amko |
Best hosting deal on hostgator coupon or play poker on party poker

