Top 15 of 2026 - Server 24:
-BTPro.nl- #12A CITYBUILDER - 8000pop|TEMPERATE|1980-GOAL|NOBRK|NOAIR
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #12A CITYBUILDER - 8000pop|TEMPERATE|1980-GOAL|NOBRK|NOAIR
15 Last Registered Scores - Server 24:
-BTPro.nl- #12A CITYBUILDER - 8000pop|TEMPERATE|1980-GOAL|NOBRK|NOAIR
Current Server Time:
2026-11-21 00:41:07
2026-11-21 00:41:07
| Game Number | Player | Population | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | VIP Sponsor |
| 32602 | Drpoetin | 7476 | 4 | 4 | Yes | 2026-11-20 22:01:57 | 00 Hrs, 53 Min | eLbot |
| 32602 | Eterna | 2757 | 5 | 1 | No | 2026-11-20 22:01:57 | 01 Hrs, 10 Min | eLbot |
| 32601 | Drpoetin | 7198 | 5 | 4 | Yes | 2026-11-20 20:49:29 | 00 Hrs, 57 Min | tomb |
| 32601 | NobleS | 2141 | 4 | 1 | No | 2026-11-20 20:49:29 | 00 Hrs, 53 Min | tomb |
| 32601 | Eterna | 870 | 5 | 0 | No | 2026-11-20 20:49:29 | 01 Hrs, 08 Min | tomb |
| 32600 | Drpoetin | 7551 | 5 | 4 | Yes | 2026-11-20 19:34:42 | 01 Hrs, 06 Min | Always22 |
| 32600 | Eterna | 3769 | 5 | 1 | No | 2026-11-20 19:34:42 | 01 Hrs, 12 Min | Always22 |
| 32599 | Drpoetin | 508 | 2 | 0 | No | 2026-11-20 18:20:47 | 00 Hrs, 21 Min | wwoutt |
| 32599 | Eterna | 4502 | 6 | 1 | No | 2026-11-20 18:20:47 | 01 Hrs, 13 Min | wwoutt |
| 32598 | granaweb | 0 | 6 | 0 | No | 2026-11-20 17:05:44 | 01 Hrs, 24 Min | bobbytables |
| 32598 | NobleS | 6792 | 6 | 3 | Yes | 2026-11-20 17:05:44 | 01 Hrs, 23 Min | bobbytables |
| 32598 | Harsh | 3617 | 4 | 1 | No | 2026-11-20 17:05:44 | 00 Hrs, 55 Min | bobbytables |
| 32598 | Eterna | 1623 | 3 | 0 | No | 2026-11-20 17:05:44 | 00 Hrs, 37 Min | bobbytables |
| 32597 | granaweb | 469 | 1 | 0 | No | 2026-11-20 15:40:29 | 00 Hrs, 10 Min | ishawe |
| 32597 | NobleS | 1234 | 3 | 0 | No | 2026-11-20 15:40:29 | 00 Hrs, 33 Min | ishawe |
Best hosting deal on hostgator coupon or play poker on party poker

