Top 15 of 2026 - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
15 Last Registered Scores - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Current Server Time:
2026-11-15 06:49:18
2026-11-15 06:49:18
| Game Number | Player | Cargo | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | Climate | VIP Sponsor |
| 12839 | Majki CZ | 308394 | 9 | 15 | Yes | 2026-11-14 21:59:55 | 01 Hrs, 52 Min | Toyland | Frank |
| 12838 | ChooChoo | 309979 | 6 | 19 | Yes | 2026-11-14 11:18:28 | 01 Hrs, 19 Min | Arctic | Hawky |
| 12837 | ChooChoo | 306428 | 7 | 18 | Yes | 2026-11-14 09:31:41 | 01 Hrs, 34 Min | Temperate | Sir Sandor |
| 12836 | ChooChoo | 308746 | 8 | 16 | Yes | 2026-11-14 05:56:00 | 01 Hrs, 44 Min | Arctic | Wacko1976 |
| 12835 | Ariej0NL | 315851 | 12 | 13 | Yes | 2026-11-13 21:37:06 | 02 Hrs, 30 Min | Temperate | eLbot |
| 12835 | Roestje | 288772 | 12 | 8 | No | 2026-11-13 21:37:06 | 02 Hrs, 32 Min | Temperate | eLbot |
| 12834 | xRayQore | 303649 | 10 | 13 | Yes | 2026-11-13 16:40:16 | 02 Hrs, 03 Min | Temperate | tomb |
| 12833 | Majki CZ | 316701 | 7 | 18 | Yes | 2026-11-13 12:42:02 | 01 Hrs, 28 Min | Toyland | ST2 |
| 12832 | Majki CZ | 312681 | 10 | 13 | Yes | 2026-11-12 20:31:42 | 02 Hrs, 01 Min | Toyland | bobbytables |
| 12831 | Majki CZ | 87963 | 5 | 3 | No | 2026-11-12 14:52:58 | 01 Hrs, 03 Min | Temperate | ST2 |
| 12830 | ChooChoo | 311316 | 7 | 12 | Yes | 2026-11-12 07:29:40 | 01 Hrs, 31 Min | Arctic | dalien |
| 12829 | Inscius | 325297 | 6 | 19 | Yes | 2026-11-11 23:48:23 | 01 Hrs, 21 Min | Temperate | dalien |
| 12827 | Majki CZ | 310175 | 8 | 12 | Yes | 2026-11-11 13:45:21 | 01 Hrs, 43 Min | Temperate | tomb |
| 12826 | ChooChoo | 308247 | 11 | 10 | Yes | 2026-11-11 11:27:19 | 02 Hrs, 13 Min | Temperate | Sir Sandor |
| 12825 | Wacko1976 | 300524 | 6 | 18 | Yes | 2026-11-10 21:32:18 | 01 Hrs, 22 Min | Temperate | Hawky |
Best hosting deal on hostgator coupon or play poker on party poker

