Top 15 of 2026 - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
15 Last Registered Scores - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Current Server Time:
2026-11-04 04:11:46
2026-11-04 04:11:46
| Game Number | Player | Cargo | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | Climate | VIP Sponsor |
| 12806 | robin hood line | 303201 | 16 | 7 | Yes | 2026-11-03 10:12:18 | 03 Hrs, 23 Min | Toyland | bobbytables |
| 12805 | robin hood line | 309883 | 11 | 12 | Yes | 2026-11-02 21:49:06 | 02 Hrs, 16 Min | Temperate | Amko |
| 12803 | ChooChoo | 35941 | 4 | 0 | No | 2026-11-02 10:27:54 | 00 Hrs, 51 Min | Desert | Anni |
| 12802 | Wacko1976 | 309021 | 6 | 19 | Yes | 2026-11-01 20:08:13 | 01 Hrs, 19 Min | Temperate | wwoutt |
| 12800 | Wacko1976 | 300939 | 6 | 19 | Yes | 2026-11-01 14:24:42 | 01 Hrs, 19 Min | Temperate | Always22 |
| 12799 | Wacko1976 | 312284 | 9 | 12 | Yes | 2026-11-01 12:27:17 | 01 Hrs, 48 Min | Temperate | Roestje |
| 12798 | ChooChoo | 302458 | 7 | 16 | Yes | 2026-11-01 07:55:00 | 01 Hrs, 28 Min | Arctic | tomb |
| 12798 | robin hood line | 12658 | 3 | 0 | No | 2026-11-01 07:55:00 | 00 Hrs, 27 Min | Arctic | tomb |
| 12797 | ChooChoo | 125297 | 7 | 5 | No | 2026-11-01 04:38:50 | 01 Hrs, 28 Min | Desert | Sir Sandor |
| 12796 | Wacko1976 | 305439 | 6 | 18 | Yes | 2026-10-31 18:39:21 | 01 Hrs, 15 Min | Temperate | Hawky |
| 12795 | Wacko1976 | 306426 | 11 | 12 | Yes | 2026-10-31 14:19:10 | 02 Hrs, 16 Min | Temperate | zilver |
| 12794 | ChooChoo | 316671 | 8 | 16 | Yes | 2026-10-31 11:12:10 | 01 Hrs, 46 Min | Temperate | zilver |
| 12794 | Wacko1976 | 10953 | 6 | 0 | No | 2026-10-31 11:12:10 | 01 Hrs, 20 Min | Temperate | zilver |
| 12792 | ChooChoo | 306565 | 8 | 16 | Yes | 2026-10-31 06:09:52 | 01 Hrs, 40 Min | Temperate | Amko |
| 12791 | ChooChoo | 300211 | 9 | 13 | Yes | 2026-10-31 04:08:35 | 01 Hrs, 52 Min | Arctic | dalien |
Best hosting deal on hostgator coupon or play poker on party poker

