Top 15 of 2026 - Server 3:
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
15 Last Registered Scores - Server 3:
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
Current Server Time:
2026-11-13 18:38:46
2026-11-13 18:38:46
| Game Number | Player | Company Value | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | VIP Sponsor |
| 23227 | levin | € 26.011.850 | 11 | 10 | Yes | 2026-11-12 19:37:26 | 02 Hrs, 13 Min | tomb |
| 23226 | Rosco | € 13.669.976 | 9 | 6 | No | 2026-11-12 16:41:27 | 01 Hrs, 51 Min | ishawe |
| 23226 | WAVEMASTER | € 25.885.662 | 6 | 15 | Yes | 2026-11-12 16:41:27 | 01 Hrs, 17 Min | ishawe |
| 23224 | Gordon | € 25.138.590 | 5 | 15 | Yes | 2026-11-11 14:30:58 | 01 Hrs, 05 Min | Amko |
| 23223 | Andres | € 26.037.194 | 5 | 13 | Yes | 2026-11-09 15:28:10 | 01 Hrs, 09 Min | asbohoody |
| 23222 | MoeliTec | € 26.095.578 | 11 | 10 | Yes | 2026-11-08 18:42:19 | 02 Hrs, 13 Min | eLbot |
| 23220 | nzalmeida | € 7.253.040 | 8 | 4 | No | 2026-11-08 11:24:14 | 01 Hrs, 40 Min | Wacko1976 |
| 23218 | WAVEMASTER | € 25.688.546 | 5 | 15 | Yes | 2026-11-07 16:17:35 | 01 Hrs, 00 Min | Anni |
| 23217 | Gordon | € 27.646.730 | 5 | 15 | Yes | 2026-11-06 14:14:06 | 00 Hrs, 56 Min | bobbytables |
| 23216 | Mitch | € 26.444.718 | 8 | 12 | Yes | 2026-11-06 07:07:55 | 01 Hrs, 43 Min | Amko |
| 23214 | cuxsy | € 26.004.408 | 15 | 9 | Yes | 2026-11-04 14:25:27 | 03 Hrs, 02 Min | Always22 |
| 23213 | Gordon | € 25.633.780 | 4 | 15 | Yes | 2026-11-04 09:49:32 | 00 Hrs, 57 Min | dalien |
| 23212 | Gordon | € 25.607.804 | 5 | 15 | Yes | 2026-11-04 08:48:36 | 01 Hrs, 00 Min | Always22 |
| 23211 | StephanV | € 25.791.034 | 5 | 9 | No | 2026-11-03 09:42:37 | 01 Hrs, 09 Min | dalien |
| 23211 | Gordon | € 26.813.520 | 5 | 15 | Yes | 2026-11-03 09:42:37 | 00 Hrs, 58 Min | dalien |
Best hosting deal on hostgator coupon or play poker on party poker

