Top 15 of 2026 - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
15 Last Registered Scores - Server 31:
-BTPro.nl- #31 - CARGO Goal - 300.000 units |RANDOM map|START-GOAL
Current Server Time:
2026-11-13 13:49:26
2026-11-13 13:49:26
| Game Number | Player | Cargo | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | Climate | VIP Sponsor |
| 12833 | Majki CZ | 316701 | 7 | 18 | Yes | 2026-11-13 12:42:02 | 01 Hrs, 28 Min | Toyland | ST2 |
| 12832 | Majki CZ | 312681 | 10 | 13 | Yes | 2026-11-12 20:31:42 | 02 Hrs, 01 Min | Toyland | bobbytables |
| 12831 | Majki CZ | 87963 | 5 | 3 | No | 2026-11-12 14:52:58 | 01 Hrs, 03 Min | Temperate | ST2 |
| 12830 | ChooChoo | 311316 | 7 | 12 | Yes | 2026-11-12 07:29:40 | 01 Hrs, 31 Min | Arctic | dalien |
| 12829 | Inscius | 325297 | 6 | 19 | Yes | 2026-11-11 23:48:23 | 01 Hrs, 21 Min | Temperate | dalien |
| 12827 | Majki CZ | 310175 | 8 | 12 | Yes | 2026-11-11 13:45:21 | 01 Hrs, 43 Min | Temperate | tomb |
| 12826 | ChooChoo | 308247 | 11 | 10 | Yes | 2026-11-11 11:27:19 | 02 Hrs, 13 Min | Temperate | Sir Sandor |
| 12825 | Wacko1976 | 300524 | 6 | 18 | Yes | 2026-11-10 21:32:18 | 01 Hrs, 22 Min | Temperate | Hawky |
| 12824 | Majki CZ | 309885 | 9 | 12 | Yes | 2026-11-10 16:39:57 | 01 Hrs, 54 Min | Desert | Always22 |
| 12823 | ChooChoo | 311636 | 14 | 9 | Yes | 2026-11-10 11:50:48 | 02 Hrs, 59 Min | Arctic | Sir Sandor |
| 12822 | Majki CZ | 227757 | 10 | 5 | No | 2026-11-09 17:04:41 | 02 Hrs, 01 Min | Temperate | ST2 |
| 12821 | Majki CZ | 300130 | 7 | 15 | Yes | 2026-11-08 19:31:46 | 01 Hrs, 31 Min | Toyland | ishawe |
| 12820 | Harrycompany | 300987 | 10 | 9 | Yes | 2026-11-08 16:43:42 | 02 Hrs, 01 Min | Temperate | Hawky |
| 12819 | Wacko1976 | 60048 | 6 | 2 | No | 2026-11-08 14:10:38 | 01 Hrs, 11 Min | Temperate | wwoutt |
| 12818 | Majki CZ | 25841 | 3 | 0 | No | 2026-11-08 10:35:29 | 00 Hrs, 32 Min | Temperate | HSquishy |
Best hosting deal on hostgator coupon or play poker on party poker

