Top 15 of 2026 - Server 8:
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
15 Last Registered Scores - Server 8:
-BTPro.nl- #8 - QUICK GOAL - 25MIL|WINTER|1980-GOAL|NOAIR
Current Server Time:
2026-11-06 20:21:04
2026-11-06 20:21:04
| Game Number | Player | Company Value | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | VIP Sponsor |
| 15981 | Straw | € 25.625.158 | 7 | 12 | Yes | 2026-11-05 22:44:40 | 01 Hrs, 31 Min | eLbot |
| 15980 | peron22 | € 29.459.812 | 5 | 16 | Yes | 2026-11-05 20:46:26 | 00 Hrs, 54 Min | Roestje |
| 15979 | peron22 | € 27.123.326 | 4 | 16 | Yes | 2026-11-04 16:55:12 | 00 Hrs, 47 Min | Hawky |
| 15978 | flyermp21 | € 25.018.958 | 8 | 10 | Yes | 2026-11-04 15:46:09 | 01 Hrs, 57 Min | wwoutt |
| 15977 | Prise | € 26.418.598 | 18 | 7 | Yes | 2026-11-04 04:32:08 | 03 Hrs, 42 Min | wwoutt |
| 15976 | peron22 | € 31.114.384 | 5 | 18 | Yes | 2026-11-03 20:38:43 | 00 Hrs, 59 Min | Trumsi |
| 15976 | Lincoln7 | € 23.321.970 | 15 | 5 | No | 2026-11-03 20:38:43 | 03 Hrs, 11 Min | Trumsi |
| 15975 | flyermp21 | € 25.988.492 | 6 | 13 | Yes | 2026-11-03 10:06:31 | 01 Hrs, 16 Min | Frank |
| 15973 | Eld | € 25.968.928 | 4 | 15 | Yes | 2026-11-02 21:10:03 | 00 Hrs, 57 Min | zilver |
| 15971 | flyermp21 | € 1.761.032 | 3 | 4 | No | 2026-11-01 15:45:59 | 00 Hrs, 32 Min | bobbytables |
| 15970 | peron22 | € 25.222.976 | 4 | 16 | Yes | 2026-11-01 08:24:26 | 00 Hrs, 47 Min | ishawe |
| 15969 | lolbalint | € 25.438.572 | 5 | 15 | Yes | 2026-10-31 17:03:50 | 01 Hrs, 00 Min | ST2 |
| 15968 | treslunas | € 26.032.980 | 11 | 10 | Yes | 2026-10-31 15:17:05 | 02 Hrs, 19 Min | tomb |
| 15967 | peron22 | € 28.071.280 | 5 | 16 | Yes | 2026-10-31 08:04:36 | 00 Hrs, 54 Min | ishawe |
| 15966 | Williem | € 25.897.448 | 6 | 12 | Yes | 2026-10-31 06:56:45 | 01 Hrs, 22 Min | zilver |
Best hosting deal on hostgator coupon or play poker on party poker

