Top 15 of 2026 - Server 3:
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
Rank |
Player Name |
Registered |
Score |
Won |
[hh:mm:ss] |
Score/Hour |
Score |
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
15 Last Registered Scores - Server 3:
-BTPro.nl- #3 - QUICK GOAL - 25MIL|TEMPERATE|1965-GOAL|5SHP|NOAIR
Current Server Time:
2026-11-02 18:53:51
2026-11-02 18:53:51
| Game Number | Player | Company Value | Years Played | Points Scored | Winner | Goal Reached | Total Time Played | VIP Sponsor |
| 23209 | WAVEMASTER | € 25.128.650 | 5 | 13 | Yes | 2026-11-02 15:33:04 | 01 Hrs, 09 Min | Sir Sandor |
| 23207 | Garianer | € 25.497.884 | 6 | 13 | Yes | 2026-11-01 22:25:05 | 01 Hrs, 14 Min | asbohoody |
| 23206 | WAVEMASTER | € 27.135.396 | 5 | 13 | Yes | 2026-11-01 19:38:43 | 01 Hrs, 06 Min | eLbot |
| 23205 | WAVEMASTER | € 25.337.210 | 4 | 15 | Yes | 2026-11-01 11:11:03 | 00 Hrs, 57 Min | Frank |
| 23204 | kommer | € 25.846.572 | 6 | 13 | Yes | 2026-10-31 20:35:12 | 01 Hrs, 15 Min | eLbot |
| 23202 | CotzoZK | € 26.658.528 | 8 | 12 | Yes | 2026-10-31 14:43:53 | 01 Hrs, 40 Min | wwoutt |
| 23199 | Eld | € 27.574.504 | 7 | 13 | Yes | 2026-10-30 23:03:24 | 01 Hrs, 19 Min | dalien |
| 23198 | Gordon | € 25.827.170 | 4 | 15 | Yes | 2026-10-30 15:00:15 | 00 Hrs, 54 Min | Always22 |
| 23197 | StephanV | € 25.439.180 | 4 | 15 | Yes | 2026-10-30 13:41:10 | 00 Hrs, 54 Min | ishawe |
| 23196 | StephanV | € 21.363.842 | 4 | 10 | No | 2026-10-30 10:09:34 | 00 Hrs, 51 Min | Amko |
| 23196 | Gordon | € 25.036.572 | 4 | 16 | Yes | 2026-10-30 10:09:34 | 00 Hrs, 50 Min | Amko |
| 23195 | StephanV | € 261.356 | 2 | 2 | No | 2026-10-30 09:16:46 | 00 Hrs, 27 Min | Anni |
| 23195 | Gordon | € 27.872.982 | 6 | 18 | Yes | 2026-10-30 09:16:46 | 01 Hrs, 09 Min | Anni |
| 23194 | StephanV | € 25.937.996 | 4 | 16 | Yes | 2026-10-29 20:21:50 | 00 Hrs, 52 Min | Amko |
| 23192 | Gordon | € 25.303.216 | 5 | 13 | Yes | 2026-10-29 11:27:08 | 01 Hrs, 06 Min | Trumsi |
Best hosting deal on hostgator coupon or play poker on party poker

