Top 15 of 2024 - Server 1:



Rank

Player Name
Games
Registered
Total
Score
Games
Won
Fastest Game Won
[hh:mm:ss]
Average
Score/Hour
Max
Score



Fastest 15 games of 2024 on Server 1


Rank
Player Name
Total Time taken to reach the Goal
Game Details



15 Last Registered Scores - Server 1:


Current Server Time:
2024-03-19 07:31:19


Game NumberPlayerCompany ValueYears PlayedPoints ScoredWinnerGoal ReachedTotal Time PlayedVIP Sponsor
12150HBE cargo€ 151.949.564728Yes2023-12-03 11:40:0101 Hrs, 36 MinSir Sandor
12148Rosco€ 154.732.0201818Yes2023-12-02 14:40:3304 Hrs, 10 Minishawe
12146HBE cargo€ 152.164.3161025Yes2023-12-01 15:06:5202 Hrs, 23 Minishawe
12144Frog Hopper€ 153.490.872299No2023-12-01 06:16:2306 Hrs, 38 Minperon22
12144Dul Kamdi€ 153.945.5221621Yes2023-12-01 06:16:2303 Hrs, 42 Minperon22
12142HBE cargo€ 156.598.154827Yes2023-11-30 09:46:1901 Hrs, 48 MinAlways22
12141Dul Kamdi€ 150.046.2221918Yes2023-11-30 07:09:5204 Hrs, 14 MinTrumsi
12140Bomboklat€ 152.001.1321718Yes2023-11-29 17:29:2703 Hrs, 59 Minperon22
12139HBE cargo€ 161.620.480727Yes2023-11-28 13:32:5001 Hrs, 44 MinST2
12138GreatHill€ 133.719.0981911No2023-11-28 10:49:5504 Hrs, 17 MinSir Sandor
12138HBE cargo€ 152.119.3601027Yes2023-11-28 10:49:5502 Hrs, 15 MinSir Sandor
12137Dul Kamdi€ 117.400.090247No2023-11-28 05:31:3208 Hrs, 11 MinSir Sandor
12136Rosco€ 155.157.1601816Yes2023-11-27 16:30:3704 Hrs, 24 MinHawky
12135HBE cargo€ 157.079.706825Yes2023-11-27 10:42:4001 Hrs, 58 MinAlways22
12134peron22€ 154.921.4101024Yes2023-11-26 18:05:1802 Hrs, 15 Minbobbytables

Best hosting deal on hostgator coupon or play poker on party poker
Copyright 2020 SRV #1 - Temperate Short Goal.